Garmin Forerunner 745

We test and review fitness products based on an independent, multi-point methodology. If you use our links to purchase something, we may earn a commission. Read our disclosures.
Product Summary
This GPS running watch is made for runners and triathletes like you who need detailed training stats and on-device workouts plus smartwatch functions.
Specs
| Display Screen Type | sunlight-visible\, transflective memory-in-pixel (MIP) |
|---|---|
| Plays Music | Plays Music |
| Compatible App | Yes; Garmin Connect |
| GPS | Built-in GPS |
| Battery Life | Smartwatch mode: up to 7 days GPS mode without music: up to 16 hours GPS with music: Up to 6 hours UltraTrac mode: up to 21 hours |
| Water Resistance Level | 5 ATM "“ 50 meters |
| Tap and Pay | Yes |
| Size | 43.8 x 43.8 x 13.3 mm |
